account_box 2020/2021 Roster
Name | Jersey | Position | Class | |
---|---|---|---|---|
Eric Avila | ||||
Antonio Bautista | ||||
Etai Berger | ||||
Grayson Cagle | ||||
Colter Christensen | ||||
Brycen Conrad | ||||
Aiden Freehan | ||||
Bryce Greer | ||||
Colin Groelly | ||||
Bodey Grosstick | ||||
Hudson Harries | ||||
Benjamin Harrison | ||||
Ryan Hastings | ||||
Gentry Hill | ||||
Brody Johnston | ||||
Kamden Kennedy | ||||
Barrett Longacre | ||||
Kaden Olson | ||||
Samuel Oneth | ||||
Damarius Randolph | ||||
Greyson Rice | ||||
Coulsen Rich | ||||
Cody Richardson | ||||
Brody Rogers | ||||
Trenton Roper | ||||
Griffin Schow | ||||
Kurt Sharp | ||||
Alexander Sterwerf | ||||
Cash Wheeler | ||||
Quinn Zink |